Grand Ballroom unless noted otherwise
7:30 AM – 8:30 AM | Breakfast | Tradewinds |
8:30 AM – 9:00 AM | Welcome | Mike Cronin |
9:00 AM – 9:45 AM | Operations Update | Brian Gratsch |
9:45 AM – 10:15 AM | Human Resources Update | Katie Brand |
10:15 AM – 10:30 AM | Break | |
10:30 AM – 11:00 AM | New Expense Reporting | Joe Schuh / Jon Larson |
11:00 AM – 12:00 PM | ROTATING GROUPS | |
12:00 PM – 1:00 PM | LUNCH | Tradewinds |
1:00 PM – 5:00 PM | ROTATING GROUPS | |
5:00 PM – 6:00 PM | Cocktails / Appetizers | Foyer |
6:00 PM – 8:00 PM | Dinner / Awards | Grand Ballroom |
8:00 PM – 10:00 PM | Open Bar / Horse Craps | Foyer / Tradewinds |
Grand Ballroom unless noted otherwise
7:30 AM – 8:30 AM | Breakfast | Tradewinds |
8:30 AM – 9:15 AM | Facilities Update | Anthony Rocco |
9:15 AM – 9:45 AM | Equipment / Maintenance | Tom Cronin III |
9:45 AM – 10:00 AM | Break | |
10:00 AM – 10:30 AM | Chem Spills / Injuries (Costs) | Justin Sharkey |
10:30 AM – 11:00 AM | Q&A | DFL Ownership |
11:00 AM – 11:45 AM | Sales Update / Wrap Up | Dave Brady |
11:45 AM | LUNCH | Tradewinds (To Go Option – Foyer) |